2025-26 Basketball Statistics Emmaus University

  • Games
    28
  • Pts
    72.8
  • FG %
    40.4
  • 3PT %
    30.1
  • FT %
    70.1
  • Reb
    33.1
  • Ast
    15.2
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/6/2026 at Manhattan Christian College L, 75-61
2/7/2026 vs. Barclay College W, 73-61
2/10/2026 at Faith Baptist Bible College L, 82-67
2/13/2026 Calvary University W, 91-64
2/14/2026 Ozark Christian College W, 97-59
2/19/2026 vs. Central Christian College of the Bible L, 104-74
2/20/2026 vs. Barclay College W, 69-57
2/21/2026 vs. Calvary University L, 69-61
2/26/2026 vs. #5 Maranatha Baptist University W, 73-60
2/27/2026 vs. #1 Great Lakes Christian L, 95-67
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 21 # Waldorf W, 95-57 34-72 47.2 8-19 42.1 19-24 79.2 95.0
Oct 28 # at Clarke L, 94-71 27-65 41.5 11-29 37.9 6-15 40.0 71.0
Nov 7 Trinity Bible (N.D.) L, 107-89 29-63 46.0 11-29 37.9 20-28 71.4 89.0
Nov 8 Providence University College W, 96-74 34-75 45.3 11-26 42.3 17-36 47.2 96.0
Nov 11 at Maranatha Baptist University L, 73-69 29-76 38.2 6-22 27.3 5-9 55.6 69.0
Nov 15 Moody Bible Institute W, 79-61 32-66 48.5 12-28 42.9 3-12 25.0 79.0
Nov 18 at Luther L, 77-53 20-60 33.3 6-25 24.0 7-10 70.0 53.0
Nov 22 Free Lutheran Bible College W, 85-61 34-72 47.2 9-32 28.1 8-20 40.0 85.0
Dec 5 vs. Manhattan Christian College L, 84-64 26-69 37.7 6-25 24.0 6-7 85.7 64.0
Dec 6 vs. Barclay College W, 58-57 26-63 41.3 3-20 15.0 3-9 33.3 58.0
Dec 11 # at Saint Ambrose University L, 97-87 33-69 47.8 13-32 40.6 8-9 88.9 87.0
Dec 13 Blackburn L, 95-63 21-57 36.8 6-25 24.0 15-23 65.2 63.0
Jan 8 Union Adventist University W, 82-74 28-69 40.6 11-34 32.4 15-23 65.2 82.0
Jan 10 at Central Christian College of the Bible L, 81-75 23-68 33.8 6-28 21.4 23-26 88.5 75.0
Jan 16 at Ozark Christian College L, 89-77 28-66 42.4 15-36 41.7 8-11 72.7 79.0
Jan 17 at Calvary University L, 61-48 19-64 29.7 2-23 8.7 8-10 80.0 48.0
Jan 20 Faith Baptist Bible College L, 97-69 22-61 36.1 8-26 30.8 17-24 70.8 69.0
Jan 24 Central Christian College of the Bible L, 80-72 25-67 37.3 5-28 17.9 17-20 85.0 72.0
Jan 27 at Moody Bible Institute L, 82-77 27-66 40.9 3-23 13.0 20-28 71.4 77.0
Jan 30 Maranatha Baptist University L, 93-89 28-60 46.7 7-19 36.8 26-32 81.3 89.0
Jan 31 Grace Christian University L, 79-58 20-53 37.7 5-18 27.8 13-15 86.7 58.0
Feb 6 at Manhattan Christian College L, 75-61 22-69 31.9 9-29 31.0 8-15 53.3 61.0
Feb 7 vs. Barclay College W, 73-61 22-51 43.1 6-18 33.3 23-35 65.7 73.0
Feb 10 at Faith Baptist Bible College L, 82-67 26-67 38.8 8-23 34.8 7-9 77.8 67.0
Feb 13 Calvary University W, 91-64 32-61 52.5 10-26 38.5 17-21 81.0 91.0
Feb 14 Ozark Christian College W, 97-59 36-66 54.5 14-29 48.3 11-16 68.8 97.0
Feb 19 vs. Central Christian College of the Bible L, 104-74 27-64 42.2 5-21 23.8 15-19 78.9 74.0
Feb 20 vs. Barclay College W, 69-57 21-47 44.7 9-20 45.0 18-21 85.7 69.0
Feb 21 vs. Calvary University L, 69-61 18-58 31.0 5-25 20.0 20-23 87.0 61.0
Feb 26 vs. #5 Maranatha Baptist University W, 73-60 24-55 43.6 9-26 34.6 16-23 69.6 73.0
Feb 27 vs. #1 Great Lakes Christian L, 95-67 20-65 30.8 10-36 27.8 17-21 81.0 67.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 21 # Waldorf W, 95-57 9 38 47 13.0
Oct 28 # at Clarke L, 94-71 14 34 48 1.0
Nov 7 Trinity Bible (N.D.) L, 107-89 8 28 36 -4.0
Nov 8 Providence University College W, 96-74 19 33 52 13.0
Nov 11 at Maranatha Baptist University L, 73-69 12 19 31 -4.0
Nov 15 Moody Bible Institute W, 79-61 8 31 39 0.0
Nov 18 at Luther L, 77-53 10 25 35 -12.0
Nov 22 Free Lutheran Bible College W, 85-61 16 28 44 14.0
Dec 5 vs. Manhattan Christian College L, 84-64 12 23 35 -3.0
Dec 6 vs. Barclay College W, 58-57 11 23 34 -8.0
Dec 11 # at Saint Ambrose University L, 97-87 9 19 28 -11.0
Dec 13 Blackburn L, 95-63 8 25 33 2.0
Jan 8 Union Adventist University W, 82-74 13 30 43 9.0
Jan 10 at Central Christian College of the Bible L, 81-75 14 17 31 -4.0
Jan 16 at Ozark Christian College L, 89-77 7 22 29 -20.0
Jan 17 at Calvary University L, 61-48 10 17 27 -16.0
Jan 20 Faith Baptist Bible College L, 97-69 9 17 26 -12.0
Jan 24 Central Christian College of the Bible L, 80-72 15 20 35 3.0
Jan 27 at Moody Bible Institute L, 82-77 9 21 30 -10.0
Jan 30 Maranatha Baptist University L, 93-89 4 25 29 -5.0
Jan 31 Grace Christian University L, 79-58 7 21 28 -9.0
Feb 6 at Manhattan Christian College L, 75-61 13 21 34 -18.0
Feb 7 vs. Barclay College W, 73-61 7 18 25 -15.0
Feb 10 at Faith Baptist Bible College L, 82-67 12 24 36 -7.0
Feb 13 Calvary University W, 91-64 7 27 34 5.0
Feb 14 Ozark Christian College W, 97-59 8 26 34 -1.0
Feb 19 vs. Central Christian College of the Bible L, 104-74 6 19 25 -15.0
Feb 20 vs. Barclay College W, 69-57 10 15 25 -5.0
Feb 21 vs. Calvary University L, 69-61 11 19 30 -9.0
Feb 26 vs. #5 Maranatha Baptist University W, 73-60 9 25 34 4.0
Feb 27 vs. #1 Great Lakes Christian L, 95-67 14 20 34 -3.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 21 # Waldorf W, 95-57 13 15 2 22
Oct 28 # at Clarke L, 94-71 26 6 4 15
Nov 7 Trinity Bible (N.D.) L, 107-89 20 3 4 25
Nov 8 Providence University College W, 96-74 6 6 6 21
Nov 11 at Maranatha Baptist University L, 73-69 18 13 1 9
Nov 15 Moody Bible Institute W, 79-61 17 12 4 24
Nov 18 at Luther L, 77-53 19 6 1 4
Nov 22 Free Lutheran Bible College W, 85-61 14 13 4 26
Dec 5 vs. Manhattan Christian College L, 84-64 22 10 5 15
Dec 6 vs. Barclay College W, 58-57 22 14 4 14
Dec 11 # at Saint Ambrose University L, 97-87 11 6 2 13
Dec 13 Blackburn L, 95-63 16 5 6 13
Jan 8 Union Adventist University W, 82-74 16 12 2 23
Jan 10 at Central Christian College of the Bible L, 81-75 13 11 0 6
Jan 16 at Ozark Christian College L, 89-77 12 9 2 16
Jan 17 at Calvary University L, 61-48 13 12 3 6
Jan 20 Faith Baptist Bible College L, 97-69 14 6 2 14
Jan 24 Central Christian College of the Bible L, 80-72 16 7 2 15
Jan 27 at Moody Bible Institute L, 82-77 15 10 3 12
Jan 30 Maranatha Baptist University L, 93-89 10 13 3 20
Jan 31 Grace Christian University L, 79-58 15 8 3 15
Feb 6 at Manhattan Christian College L, 75-61 8 7 0 12
Feb 7 vs. Barclay College W, 73-61 16 10 1 8
Feb 10 at Faith Baptist Bible College L, 82-67 16 8 2 16
Feb 13 Calvary University W, 91-64 6 2 1 20
Feb 14 Ozark Christian College W, 97-59 12 17 1 32
Feb 19 vs. Central Christian College of the Bible L, 104-74 19 11 0 9
Feb 20 vs. Barclay College W, 69-57 16 13 0 16
Feb 21 vs. Calvary University L, 69-61 9 10 3 7
Feb 26 vs. #5 Maranatha Baptist University W, 73-60 11 8 1 15
Feb 27 vs. #1 Great Lakes Christian L, 95-67 19 5 1 13
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 21 # Waldorf W, 95-57 13 1.080 0.413
Oct 28 # at Clarke L, 94-71 15 0.840 -0.246
Nov 7 Trinity Bible (N.D.) L, 107-89 14 1.000 -0.274
Nov 8 Providence University College W, 96-74 22 1.200 0.200
Nov 11 at Maranatha Baptist University L, 73-69 16 0.798 -0.098
Nov 15 Moody Bible Institute W, 79-61 16 0.975 0.218
Nov 18 at Luther L, 77-53 18 0.716 -0.297
Nov 22 Free Lutheran Bible College W, 85-61 20 1.063 0.285
Dec 5 vs. Manhattan Christian College L, 84-64 20 0.776 -0.255
Dec 6 vs. Barclay College W, 58-57 11 0.739 -0.016
Dec 11 # at Saint Ambrose University L, 97-87 17 1.152 -0.167
Dec 13 Blackburn L, 95-63 16 0.824 -0.379
Jan 8 Union Adventist University W, 82-74 20 0.982 0.117
Jan 10 at Central Christian College of the Bible L, 81-75 19 0.938 -0.069
Jan 16 at Ozark Christian College L, 89-77 20 1.033 -0.167
Jan 17 at Calvary University L, 61-48 18 0.667 -0.224
Jan 20 Faith Baptist Bible College L, 97-69 20 0.885 -0.306
Jan 24 Central Christian College of the Bible L, 80-72 16 0.923 -0.165
Jan 27 at Moody Bible Institute L, 82-77 25 0.895 -0.105
Jan 30 Maranatha Baptist University L, 93-89 27 1.085 -0.009
Jan 31 Grace Christian University L, 79-58 18 0.847 -0.207
Feb 6 at Manhattan Christian College L, 75-61 7 0.853 -0.196
Feb 7 vs. Barclay College W, 73-61 16 0.942 0.106
Feb 10 at Faith Baptist Bible College L, 82-67 14 0.887 -0.184
Feb 13 Calvary University W, 91-64 17 1.291 0.363
Feb 14 Ozark Christian College W, 97-59 17 1.244 0.482
Feb 19 vs. Central Christian College of the Bible L, 104-74 17 0.855 -0.361
Feb 20 vs. Barclay College W, 69-57 12 1.087 0.248
Feb 21 vs. Calvary University L, 69-61 17 0.904 -0.104
Feb 26 vs. #5 Maranatha Baptist University W, 73-60 19 1.066 0.209
Feb 27 vs. #1 Great Lakes Christian L, 95-67 15 0.832 -0.401
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 21 # Waldorf W, 95-57 22-68 32.4 9-32 28.1 57.0
Oct 28 # at Clarke L, 94-71 34-85 40.0 6-25 24.0 94.0
Nov 7 Trinity Bible (N.D.) L, 107-89 42-86 48.8 12-25 48.0 107.0
Nov 8 Providence University College W, 96-74 21-60 35.0 10-20 50.0 74.0
Nov 11 at Maranatha Baptist University L, 73-69 28-69 40.6 6-18 33.3 73.0
Nov 15 Moody Bible Institute W, 79-61 23-63 36.5 2-16 12.5 61.0
Nov 18 at Luther L, 77-53 31-64 48.4 7-22 31.8 77.0
Nov 22 Free Lutheran Bible College W, 85-61 20-57 35.1 8-26 30.8 61.0
Dec 5 vs. Manhattan Christian College L, 84-64 28-62 45.2 9-21 42.9 84.0
Dec 6 vs. Barclay College W, 58-57 24-59 40.7 6-18 33.3 57.0
Dec 11 # at Saint Ambrose University L, 97-87 36-66 54.5 10-21 47.6 97.0
Dec 13 Blackburn L, 95-63 34-68 50.0 16-29 55.2 95.0
Jan 8 Union Adventist University W, 82-74 22-60 36.7 7-23 30.4 74.0
Jan 10 at Central Christian College of the Bible L, 81-75 32-59 54.2 2-12 16.7 81.0
Jan 16 at Ozark Christian College L, 89-77 31-64 48.4 10-22 45.5 90.0
Jan 17 at Calvary University L, 61-48 22-52 42.3 3-10 30.0 61.0
Jan 20 Faith Baptist Bible College L, 97-69 36-68 52.9 7-19 36.8 97.0
Jan 24 Central Christian College of the Bible L, 80-72 32-64 50.0 2-19 10.5 80.0
Jan 27 at Moody Bible Institute L, 82-77 28-57 49.1 6-15 40.0 82.0
Jan 30 Maranatha Baptist University L, 93-89 30-60 50.0 6-16 37.5 93.0
Jan 31 Grace Christian University L, 79-58 30-59 50.8 4-16 25.0 79.0
Feb 6 at Manhattan Christian College L, 75-61 31-67 46.3 6-28 21.4 75.0
Feb 7 vs. Barclay College W, 73-61 20-61 32.8 7-31 22.6 61.0
Feb 10 at Faith Baptist Bible College L, 82-67 28-66 42.4 11-31 35.5 82.0
Feb 13 Calvary University W, 91-64 23-68 33.8 8-20 40.0 64.0
Feb 14 Ozark Christian College W, 97-59 22-59 37.3 2-24 8.3 59.0
Feb 19 vs. Central Christian College of the Bible L, 104-74 39-67 58.2 7-22 31.8 104.0
Feb 20 vs. Barclay College W, 69-57 24-56 42.9 4-24 16.7 57.0
Feb 21 vs. Calvary University L, 69-61 23-55 41.8 7-20 35.0 69.0
Feb 26 vs. #5 Maranatha Baptist University W, 73-60 18-56 32.1 9-31 29.0 60.0
Feb 27 vs. #1 Great Lakes Christian L, 95-67 35-69 50.7 14-34 41.2 95.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 21 # Waldorf W, 95-57 8.0 26.0 34.0 13.0
Oct 28 # at Clarke L, 94-71 20.0 27.0 47.0 1.0
Nov 7 Trinity Bible (N.D.) L, 107-89 19.0 21.0 40.0 -4.0
Nov 8 Providence University College W, 96-74 11.0 28.0 39.0 13.0
Nov 11 at Maranatha Baptist University L, 73-69 13.0 22.0 35.0 -4.0
Nov 15 Moody Bible Institute W, 79-61 12.0 27.0 39.0 0.0
Nov 18 at Luther L, 77-53 15.0 32.0 47.0 -12.0
Nov 22 Free Lutheran Bible College W, 85-61 7.0 23.0 30.0 14.0
Dec 5 vs. Manhattan Christian College L, 84-64 14.0 24.0 38.0 -3.0
Dec 6 vs. Barclay College W, 58-57 15.0 27.0 42.0 -8.0
Dec 11 # at Saint Ambrose University L, 97-87 13.0 26.0 39.0 -11.0
Dec 13 Blackburn L, 95-63 6.0 25.0 31.0 2.0
Jan 8 Union Adventist University W, 82-74 5.0 29.0 34.0 9.0
Jan 10 at Central Christian College of the Bible L, 81-75 10.0 25.0 35.0 -4.0
Jan 16 at Ozark Christian College L, 89-77 15.0 34.0 49.0 -20.0
Jan 17 at Calvary University L, 61-48 14.0 29.0 43.0 -16.0
Jan 20 Faith Baptist Bible College L, 97-69 10.0 28.0 38.0 -12.0
Jan 24 Central Christian College of the Bible L, 80-72 11.0 21.0 32.0 3.0
Jan 27 at Moody Bible Institute L, 82-77 11.0 29.0 40.0 -10.0
Jan 30 Maranatha Baptist University L, 93-89 7.0 27.0 34.0 -5.0
Jan 31 Grace Christian University L, 79-58 11.0 26.0 37.0 -9.0
Feb 6 at Manhattan Christian College L, 75-61 15.0 37.0 52.0 -18.0
Feb 7 vs. Barclay College W, 73-61 18.0 22.0 40.0 -15.0
Feb 10 at Faith Baptist Bible College L, 82-67 15.0 28.0 43.0 -7.0
Feb 13 Calvary University W, 91-64 12.0 17.0 29.0 5.0
Feb 14 Ozark Christian College W, 97-59 13.0 22.0 35.0 -1.0
Feb 19 vs. Central Christian College of the Bible L, 104-74 11.0 29.0 40.0 -15.0
Feb 20 vs. Barclay College W, 69-57 14.0 16.0 30.0 -5.0
Feb 21 vs. Calvary University L, 69-61 11.0 28.0 39.0 -9.0
Feb 26 vs. #5 Maranatha Baptist University W, 73-60 10.0 20.0 30.0 4.0
Feb 27 vs. #1 Great Lakes Christian L, 95-67 12.0 25.0 37.0 -3.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 21 # Waldorf W, 95-57 21.0 11.0 5.0 13.0
Oct 28 # at Clarke L, 94-71 8.0 15.0 3.0 11.0
Nov 7 Trinity Bible (N.D.) L, 107-89 8.0 15.0 2.0 18.0
Nov 8 Providence University College W, 96-74 7.0 4.0 1.0 17.0
Nov 11 at Maranatha Baptist University L, 73-69 18.0 9.0 3.0 9.0
Nov 15 Moody Bible Institute W, 79-61 21.0 11.0 0.0 12.0
Nov 18 at Luther L, 77-53 17.0 8.0 3.0 6.0
Nov 22 Free Lutheran Bible College W, 85-61 19.0 6.0 1.0 12.0
Dec 5 vs. Manhattan Christian College L, 84-64 18.0 13.0 5.0 15.0
Dec 6 vs. Barclay College W, 58-57 26.0 12.0 2.0 10.0
Dec 11 # at Saint Ambrose University L, 97-87 10.0 6.0 1.0 20.0
Dec 13 Blackburn L, 95-63 10.0 11.0 1.0 15.0
Jan 8 Union Adventist University W, 82-74 15.0 7.0 4.0 15.0
Jan 10 at Central Christian College of the Bible L, 81-75 20.0 9.0 7.0 8.0
Jan 16 at Ozark Christian College L, 89-77 14.0 8.0 2.0 16.0
Jan 17 at Calvary University L, 61-48 21.0 5.0 5.0 8.0
Jan 20 Faith Baptist Bible College L, 97-69 13.0 12.0 2.0 23.0
Jan 24 Central Christian College of the Bible L, 80-72 11.0 8.0 3.0 13.0
Jan 27 at Moody Bible Institute L, 82-77 20.0 9.0 4.0 14.0
Jan 30 Maranatha Baptist University L, 93-89 14.0 8.0 4.0 16.0
Jan 31 Grace Christian University L, 79-58 15.0 12.0 0.0 16.0
Feb 6 at Manhattan Christian College L, 75-61 14.0 7.0 6.0 24.0
Feb 7 vs. Barclay College W, 73-61 20.0 9.0 1.0 10.0
Feb 10 at Faith Baptist Bible College L, 82-67 13.0 11.0 4.0 21.0
Feb 13 Calvary University W, 91-64 5.0 2.0 2.0 14.0
Feb 14 Ozark Christian College W, 97-59 22.0 7.0 1.0 9.0
Feb 19 vs. Central Christian College of the Bible L, 104-74 17.0 14.0 3.0 21.0
Feb 20 vs. Barclay College W, 69-57 21.0 6.0 3.0 11.0
Feb 21 vs. Calvary University L, 69-61 14.0 5.0 5.0 9.0
Feb 26 vs. #5 Maranatha Baptist University W, 73-60 13.0 7.0 2.0 13.0
Feb 27 vs. #1 Great Lakes Christian L, 95-67 11.0 13.0 2.0 27.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 21 # Waldorf W, 95-57 20.0 0.667 0.413
Oct 28 # at Clarke L, 94-71 14.0 1.087 -0.246
Nov 7 Trinity Bible (N.D.) L, 107-89 18.0 1.274 -0.274
Nov 8 Providence University College W, 96-74 25.0 1.000 0.200
Nov 11 at Maranatha Baptist University L, 73-69 13.0 0.896 -0.098
Nov 15 Moody Bible Institute W, 79-61 11.0 0.758 0.218
Nov 18 at Luther L, 77-53 13.0 1.013 -0.297
Nov 22 Free Lutheran Bible College W, 85-61 17.0 0.777 0.285
Dec 5 vs. Manhattan Christian College L, 84-64 13.0 1.031 -0.255
Dec 6 vs. Barclay College W, 58-57 16.0 0.755 -0.016
Dec 11 # at Saint Ambrose University L, 97-87 11.0 1.320 -0.167
Dec 13 Blackburn L, 95-63 18.0 1.203 -0.379
Jan 8 Union Adventist University W, 82-74 18.0 0.865 0.117
Jan 10 at Central Christian College of the Bible L, 81-75 17.0 1.006 -0.069
Jan 16 at Ozark Christian College L, 89-77 12.0 1.200 -0.167
Jan 17 at Calvary University L, 61-48 10.0 0.891 -0.224
Jan 20 Faith Baptist Bible College L, 97-69 19.0 1.190 -0.306
Jan 24 Central Christian College of the Bible L, 80-72 16.0 1.088 -0.165
Jan 27 at Moody Bible Institute L, 82-77 19.0 1.000 -0.105
Jan 30 Maranatha Baptist University L, 93-89 19.0 1.094 -0.009
Jan 31 Grace Christian University L, 79-58 16.0 1.053 -0.207
Feb 6 at Manhattan Christian College L, 75-61 12.0 1.049 -0.196
Feb 7 vs. Barclay College W, 73-61 25.0 0.836 0.106
Feb 10 at Faith Baptist Bible College L, 82-67 9.0 1.072 -0.184
Feb 13 Calvary University W, 91-64 15.0 0.928 0.363
Feb 14 Ozark Christian College W, 97-59 16.0 0.761 0.482
Feb 19 vs. Central Christian College of the Bible L, 104-74 16.0 1.216 -0.361
Feb 20 vs. Barclay College W, 69-57 16.0 0.838 0.248
Feb 21 vs. Calvary University L, 69-61 18.0 1.007 -0.104
Feb 26 vs. #5 Maranatha Baptist University W, 73-60 17.0 0.857 0.209
Feb 27 vs. #1 Great Lakes Christian L, 95-67 20.0 1.234 -0.401
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 28 719-1778 40.4 217-720 30.1 383-546 70.1 72.8
Conference 15 373-941 39.6 111-377 29.4 201-266 75.6 70.5
Exhibition 3 94-206 45.6 32-80 40.0 33-48 68.8 84.3
 
Home 12 341-770 44.3 109-320 34.1 179-270 66.3 80.8
Away 8 194-536 36.2 55-209 26.3 86-118 72.9 66.1
Neutral 8 184-472 39.0 53-191 27.7 118-158 74.7 67.4
 
Wins 10 289-625 46.2 94-259 36.3 131-216 60.6 80.3
Losses 18 430-1153 37.3 123-461 26.7 252-330 76.4 68.6
 
November 6 178-412 43.2 55-162 34.0 60-115 52.2 78.5
December 3 73-189 38.6 15-70 21.4 24-39 61.5 61.7
January 9 220-574 38.3 62-235 26.4 147-189 77.8 72.1
February 10 248-603 41.1 85-253 33.6 152-203 74.9 73.3
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 10.3 22.8 33.1 -4.6
Conference 15 10.1 20.5 30.7 -8.3
Exhibition 3 10.7 30.3 41.0 1.0
 
Home 12 10.2 25.9 36.1 1.3
Away 8 10.9 20.8 31.6 -11.4
Neutral 8 10.0 20.3 30.3 -6.8
 
Wins 10 10.8 25.6 36.4 1.6
Losses 18 10.1 21.3 31.3 -8.1
 
November 6 12.2 27.3 39.5 1.2
December 3 10.3 23.7 34.0 -3.0
January 9 9.8 21.1 30.9 -7.1
February 10 9.7 21.4 31.1 -6.4
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 28 14.6 8.9 2.8 15.2
Conference 15 14.3 8.5 3.4 13.7
Exhibition 3 16.7 10.7 3.0 16.7
 
Home 12 13.5 8.6 1.8 20.7
Away 8 14.3 8.3 4.3 10.1
Neutral 8 16.8 9.9 2.9 12.1
 
Wins 10 13.6 7.1 1.7 19.9
Losses 18 15.2 9.8 3.4 12.6
 
November 6 15.7 8.8 1.7 18.2
December 3 20.0 12.0 2.7 14.0
January 9 13.8 8.7 3.4 14.1
February 10 13.2 8.1 2.9 14.8
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 28 17.4 0.938 -0.061
Conference 15 16.1 0.931 -0.065
Exhibition 3 15.0 1.020 0.010
 
Home 12 18.6 1.026 0.025
Away 8 17.1 0.850 -0.165
Neutral 8 15.9 0.891 -0.089
 
Wins 10 17.0 1.055 0.220
Losses 18 17.6 0.875 -0.212
 
November 6 17.7 0.960 0.006
December 3 15.7 0.779 -0.221
January 9 20.3 0.921 -0.122
February 10 15.1 0.991 0.005
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 28 777-1755 44.3 198-612 32.4 76.9
Conference 15 415-927 44.8 91-321 28.3 74.7
Exhibition 3 92-219 42.0 25-78 32.1 82.7
 
Home 12 335-772 43.4 84-253 33.2 78.7
Away 8 231-498 46.4 51-158 32.3 77.6
Neutral 8 211-485 43.5 63-201 31.3 73.4
 
Wins 10 217-599 36.2 63-233 27.0 62.8
Losses 18 560-1156 48.4 135-379 35.6 84.7
 
November 6 165-399 41.4 45-127 35.4 75.5
December 3 86-189 45.5 31-68 45.6 78.7
January 9 263-543 48.4 47-152 30.9 81.9
February 10 263-624 42.1 75-265 28.3 72.6
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 12.0 25.8 37.8 -4.6
Conference 15 13.2 25.8 39.0 -8.3
Exhibition 3 13.7 26.3 40.0 1.0
 
Home 12 10.3 24.5 34.8 1.3
Away 8 13.5 29.5 43.0 -11.4
Neutral 8 13.1 23.9 37.0 -6.8
 
Wins 10 11.7 23.1 34.8 1.6
Losses 18 12.2 27.2 39.4 -8.1
 
November 6 12.8 25.5 38.3 1.2
December 3 11.7 25.3 37.0 -3.0
January 9 10.4 27.6 38.0 -7.1
February 10 13.1 24.4 37.5 -6.4
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 28 15.6 9.3 2.3 14.4
Conference 15 16.6 9.8 1.7 14.1
Exhibition 3 13.0 9.0 2.7 14.7
 
Home 12 13.3 8.7 3.2 15.0
Away 8 17.1 9.5 1.5 13.3
Neutral 8 17.5 10.1 1.9 14.5
 
Wins 10 16.9 10.7 2.4 12.3
Losses 18 14.9 8.6 2.3 15.5
 
November 6 15.0 8.8 3.3 12.3
December 3 18.0 9.7 5.0 13.3
January 9 15.9 9.8 2.2 14.3
February 10 15.0 9.1 1.0 15.9
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 28 16.2 0.999 -0.061
Conference 15 15.3 0.996 -0.065
Exhibition 3 15.0 1.010 0.010
 
Home 12 17.3 1.001 0.025
Away 8 13.1 1.016 -0.165
Neutral 8 17.6 0.980 -0.089
 
Wins 10 17.6 0.836 0.220
Losses 18 15.4 1.087 -0.212
 
November 6 16.2 0.955 0.006
December 3 15.7 1.000 -0.221
January 9 16.2 1.043 -0.122
February 10 16.4 0.986 0.005